Running since 2006, the Performance Driver 'Track' Day for groups of 6 members has been enjoyed by a growing number of car clubs. Modelled on attendance at a track day, the itinerary provides an introduction into performance driving with 1 hour 40 minutes driving time across the day. All in the company of your dedicated instructor.
Whilst waiting your turn there is plenty of opportunity to chat through how amazing your brakes are, whether an upgrade with the latest mod would add benefit and/or horse power or compare notes on your surprise at what you and your car are capable of without spending thousands of pounds.
A full day experience from 08:30 - 16:30 the day allows you to get to know many of your fellow enthusiasts and provides:
- 1 hour 40 minutes professional in car tuition & driving time
- access to drive 5 unique circuits at the Millbrook Proving Ground
- lunch and refreshments throughout the day
- on circuit toilet facilities
- our famous timed shoot out finale - the End of Day Gymkhana in our Caterham 7
- full emergency services on hand all day
- exclusive facilities
- Driver of the Day and Fastest Time of the Day "shoot out" prizes and presentations

We are proud to work with: Mitsubishi Lancer Register; GTROC; nissansportz; M3 CSL Register; AAOC; The Lotus Forums; Hangar 111; Seloc; 911uk.com, Petrolhead Nirvana and AWSC.
Please contact Jo in the office on 01234 757633 if you would like to look at holding a training event for your car club.
END OF DAY GYMKHANA CHALLENGE
League Table - Steering Pad
|
Club |
Date | Driver | Time (secs) | Position |
| GTROC | 18/04/10 | Jeff Squirrel | 41.59 | 1 *RC |
| NYLOC | 23/08/08 | Richard Isherwood | 42.09 | 1 *DC |
| MLR | 03/08/08 | Mark Eddy | 42.19 | 2 *DC |
| AAOC | 20/09/08 | Alan Pomroy | 42.25 | 3 *DC |
| CSL Register | 09/05/09 | Robert Glendinning | 42.75 | 4 *DC |
| GTROC | 12/09/09 | Paul Kemshall | 43.03 | 5 *DC |
| MLR | 02/03/08 | Steve Hewson | 43.09 | 6 *DC |
| Lotus Esprit | 29/08/09 | Jon Dargue | 43.34 | 7 *DC |
| GTROC | 10/05/09 | Steve Bottomley | 43.53 | 8 *DC |
| MLR | 19/03/09 | Greg Meaker | 43.60 | 9 *DC |
| AAOC | 06/10/07 | Bruce Fielding | 43.69 | 10 *DC |
END OF DAY GYMKHANA CHALLENGE
League Table - Mile Straight Apron
|
Club |
Date | Driver | Time (secs) | Position |
| Seloc | 03/06/10 | Neil Leworthy | 28.06 | 1 *DC |
| MLR | 15/07/09 | Adrian Renouf | 28.44 | 2 *DC |
| GTROC | 15/05/10 | Lindsay McCracken | 28.91 | 3 *DC |
| MLR | 29/03/09 | Nathan Sharp | 29.13 | 4 *DC |
| AAOC | 05/07/09 | Alan Pomroy | 29.34 | 5 *DC |
| MLR | 17/10/09 | Adam Barker | 30.16 | 6 *DC |
| Lotus Forums | 27/03/10 | Chris Ireland | 30.38 | 7 *DC |
| MLR | 26/10/08 | Simon Berry | 31.87 | 8 *DC |
Note *:
RC = Race Caterham
DC = Drift Caterham
2011 Car Club Events
|
Date |
Club | Event | # of Places | Available |
| Feb 27 | GTROC | D&OGLH | x 4 places | Sold Out |
| Mar 5 | GTROC | D&OGLH | x 4 places | Sold Out |
| Mar 13 | MLR | PDTD | x 6 places | Sold Out |
| April 16 | Seloc | D&OGLH | x 4 places | Sold Out |
| April 30 | GTROC | PDTD | x 6 places | Sold Out |
| May 13 | Seloc | PDTD | x 6 places | Sold Out |
| May 22 | 911uk | D&OGLH | x 4 places | Sold Out |
| May 28 | Seloc | PDTD | x 6 places | 3 places |
| June 4 | Seloc | D&OGLH | x 4 places | Sold Out |
| June 5 | MLR | D&OGLH | x 4 places | Sold Out |
| July 3 | GTROC | PDTD | x 6 places | x 1 place |
| July 16 | MLR | PDTD | x 6 places | 4 places |
| July 30 | Seloc | D&OGLH | x 4 places | Sold Out |
| Sept 11 | The Lotus Forums | TBA | x 4 places | Just Released |
| Oct 15 | MLR | PDTD | x 6 places | Not Yet Released |
Note:
PDTD = Performance Driver 'Track' Day
PDCD = Performance Driver 'Circuit' Day
D&OGLH = Drifting & Over Grip Limit Handling
CM = Cornering Masterclass
If you would like to join one of these events give Jo a call on 01234 757633 to check on availability.







